Xterra Putik Pare 2012
Vaseline Men Xterra

Vaseline Men Xterra
March 17-18, 2012
Liloan, Cebu
To register, log on to www.xterraphil.com or visit any RUNNR or ROX store.
Xterra Offroad Triathlon
Xterra Philippines
presents

Xterra Offroad Triathlon
Liloan, Cebu City March 6, 2011
Please register to Xterra Philippines website
Xterra: Pang-Rave Run

Xterra Philippines’ Pang-Rave Run
10K/21K Trail Run
January 30, 2011
Tagaytay Midlands
RACE DETAILS:
1. REGISTRATION PERIOD:
- December 1, 2010 to January 23, 2011 (both online and in-store registration)
Xterra: Putik Pare Race Results

Rac
e results of the top finishers from Xterra: Putik Pare last November 7, 2010 at Nuvali, Sta. Rosa
Race Results - Xterra Putik Pare - All Mens
| Rank | Bib | Team Name | Participant | Gun Time | Chip Time |
|---|---|---|---|---|---|
| 1 | 192 | Trek | Christopher Rodriguez | 01:45:03.6 | 01:45:01.4 |
| 1 | 192 | Trek | Ryan Mendoza | 01:45:03.7 | 01:45:02.7 |
| 2 | 125 | All Terra Racing Team | Roldan Antonio | 01:51:30.9 | 01:51:30.7 |
| 2 | 125 | All Terra Racing Team | E. Hans Santos | 01:52:00.7 | 01:52:00.5 |
| 3 | 124 | Team Transition One | Miguel Lopez | 01:53:56.7 | 01:53.56.7 |
| 3 | 124 | Team Transition One | Paolo Defensor | 01:54:00.0 | 01:54.00.00 |
Race Results - Xterra Putik Pare - All Womens
| Rank | Bib | Team Name | Participant | Gun Time | Chip Time |
|---|---|---|---|---|---|
| 1 | 199 | Team Cebu | Loriz Echaves | 02:41:09.0 | 02:41:88.2 |
| 1 | 199 | Team Cebu | Rochelle Tan | 02:41:09.0 | 02:41:88.1 |
| 2 | 465 | Pinoy Ultra Runners | Jaja Reyes | 02:44:47.9 | 02:44:45.0 |
| 2 | 465 | Pinoy Ultra Runners | Pen Nepomuceno | 02:44:47.9 | 02:44:45.0 |
| 3 | 15 | Racing Housewives | Vilma Vizcarra | 02:47:08.3 | 02:47.07.6 |
| 3 | 15 | Racing Housewives | Carla Dane Jacaba | 02:47.03.3 | 02:47.07.9 |
Race Results - Xterra Putik Pare - Mixed
| Rank | Bib | Team Name | Participant | Gun Time | Chip Time |
|---|---|---|---|---|---|
| 1 | 485 | Sabak - FF | Ana Katrina De Leon | 02:01:55.1 | 02:01:55.1 |
| 1 | 485 | Sabak - FF | Noel Salvador | 02:01:55.8 | 02:01:55.8 |
| 2 | 4 | Team Fleet Marine | Joseph Cuison | 02:04:56.1 | 02:04:56.1 |
| 2 | 4 | Team Fleet Marine | Whreachelle Cordova | 02:04:56.1 | 02:04:55.7 |
| 3 | 483 | Fitness First | Doray Ellis | 02:16:33.6 | 02:16:28.5 |
| 3 | 483 | Fitness First | Roberto Valdes | 02:16:33.6 | 02:16:28.5 |
Putik Pare

For Top Finishers

For Finishers

“Putik Pare” is a two-person off-road duathlon relay which is a combination of 18 kilometers of mountain biking and 8 kilometers of trail run. The relay teams will start together with one member starting with a trail run while the other will start on a mountain bike. The course will bring them back to where they started an they will switch disciplines. Again they will return and have to cross a “mud pit” before proceeding to the finish line together. This first XTERRA Philippines race will have three categories: All Male, All Female and Mixed.
Registration for the XTERRA “Putik Pare” off-road duathlon relay will be opened from September 15 to October 31, 2010 at ROX, Second Wind, Cycling Zone, and Runnr. Interested participants may also register on-line at www.xterraphil.com












Recent Comments