
1st Mayor Elyong Hernandez Cycling Cup
102 Araw ng Montalban
presents
Montalban King of the Mountain XCM Challenge 2011
Rodriguez, Rizal
December 11, 2011
Registration Fee: Php300.00

presents
December 11, 2011
Registration Fee: Php300.00

Sitio Paenaan, Antipolo to Brgy. Cayabu, Tanay via Marcos Highway
6AM to 10AM
Registration Fee: PhP 500
(inclusive of: jersey, water, snacks, trees to plant and get a chance to win raffle prizes)
For inquiries and more info:
Call: 697-0770 or 579-1948
Email: prcrizal_acsrb@yahoo.com
Bathala Bike Park, Tanay, Rizal
Details to be posted soon.

Montalban Municipal Hall, Rizal

Rizal

Timberland Heights, San Mateo, Rizal
Cross Country and Downhill Mountain Bike Races
1st Race – July 31
2nd Race – August 28
3rd Race – September 25
The 2011 Castrol GTX King of the Mountain is part of the Philippine Cycling National Elimination Race series. A series of races that will determine the line-up of cyclists who will represent the country for the this year’s 2011 South East Asian Games in Indonesia.
Categories: Open/Elite (Age Grouper)
Registration Date: July 16-29, 2011
Registration Fee: Php500.00
Registration Centers:
All Terra Libis
All Terra Galleria
All Terra Ortigas Home Depot
Bike King
BikeZilla
John Wilkie
Knobbies
Sabak Makati
For more info, please call 736.3392

Categories:
Contact Jovan @ 0908.894.2001 for more details.

22 May, 2011
Bathala Bike Park, Momarco Resort
Tanay, Rizal

Results of the 1st Gov. Casimiro JUN Ynares III. M.D. 4×4 Challenge and Mountain Bike Race held last March 26-27, 2011 in Cardona, Rizal.
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 19 | Roldan Antonio | 1:27:22.35 |
| 2 | 40 | Rolly Villamayor | 1:28:56.42 |
| 3 | 32 | Alvina Orosco | 1:31:55.59 |
| 4 | 73 | Angelito Glinogo | 1:33:29.99 |
| 5 | 54 | Oliver Nibres | 1:34:32.49 |
| 6 | 93 | Arnie Aragoza | 1:34:45.92 |
| 7 | 139 | 1:35:35.61 | |
| 8 | 140 | 1:35:40.38 | |
| 9 | 76 | Michael Delos Reyes | 1:36:11.14 |
| 10 | 24 | Jason Arago | -do- |
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 275 | Ahleen Zape | 40:25.38 |
| 2 | 253 | Timmy Santos | 41:26.48 |
| 3 | 231 | Noel Bomalay | 42:55.24 |
| 4 | 265 | Arnie Aragoza | 43:44.44 |
| 5 | 259 | Gino Bomalay | 44:21.52 |
| 6 | 262 | Joseph Macawili | 46:04.65 |
| 7 | 254 | Jun Santos | 48:59.51 |
| 8 | 243 | Crispin Omolon | 55:45.65 |
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 279 | Clarence Acacio | 1:04;46.63 |
| 2 | 226 | Rex Cortes | 1:05:32.50 |
| 3 | 223 | Jhomwnan Lucman | 1:09;03.76 |
| 4 | 280 | Robert Geronimo | 1:11:38.12 |
| 5 | 260 | Dimmer Nacilla | 1:13:26.40 |
| 6 | 222 | Mike Rasal | 1:14:03.69 |
| 7 | 270 | Julito Omolon | 1:17:05.51 |
| 8 | 252 | Allan Danao | 1:21:13.36 |
| 9 | 225 | Ogie Manio | 1:30;16.19 |
| 10 | 229 | Bong Madriaga | 1:31:26.12 |
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 162 | Isidro Ayubo | 1:09:52.62 |
| 2 | 169 | Brando Jose Umali | 1:13:07.28 |
| 3 | 211 | Angelito Ijan | 1:17:46.13 |
| 4 | 165 | Edmond Mangaser | 1:20:35.34 |
| 5 | 163 | Hector Caampued | 1:25:45.02 |
| 6 | 179 | Arnel Medina | 1:27:40.55 |
| 7 | 177 | Ranel Agapito | 1:28:20.25 |
| 8 | 217 | Marcelino Mabuti | 1:30:10.15 |
| 9 | 204 | Ronald Jarabelo | 1:35:45.88 |
| 10 | 201 | Danilo Cenidoza | 1:36:10.76 |
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 148 | Alvin Benosa | 1:17:23.93 |
| 2 | 149 | Eboy Quepiones | 1:17:23.93 |
| 3 | 146 | March McQuinn Aleonar | 1:17:37.06 |
| 4 | 145 | Julius Mark Bonzo | 1:34:18.93 |
| 5 | 147 | Glenn Nepumuceno | 1:41:06.38 |
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 287 | Amelia Lucman | 58:44.75 |
| 2 | 285 | Carla Dane Jacaba | 1:08:38 |
| 3 | 288 | Arianna Dormitorio | DNF |

Downhill and Cross Country MTB race is on Sunday, March 27, 2011.
Registration Fee: Php 600 (inclusive of shirt, meal and race number)
Registration Dates:
Feb. 7, 2011 – Feb 28, 2011 :Early Birds (less 100)
March 15 :deadline of registration
» Read more: 1st Gov. Casimiro JUN Ynares III. M.D. 4×4 Challenge and Mountain Bike Race

Gul-long sa Gulong
San Juan, Taytay, Rizal
February 20, 2011

presents

Sitio Marang, Brgy. Burgos, Rodriguez, Rizal
February 8, 2011 at 7am
The Tour de Burgos is organized annually by the Montalban Cycling Club as part of the celebration of Bgy. Burgos’ fiesta. This race will be the eighth consecutive race to be held in as many years. It is participated in by a growing number of cyclists from Rizal, Metro Manila, and neighboring provinces because of the challenging race tracks.
For more details on the race track, please refer to the race track location on Google Maps.
Registration: On-site
Categories: Beginners, class C, and class B.
Results of the 1st Philmofo Cross Country Marathon held last August 29, 2010 at Ampid 1, San Mateo, Rizal.
| Rank | Team Name | Time |
|---|---|---|
| Champion | Knobbies | 11:54 |
| 2nd | Crest Pursuit / Podium Wear A | 11:59 |
| 3rd | Trek Expedition | 12:08 |
| 4th | Dabobong | 12:44 |
| 5th | Gotong Batangas | 12:52 |
| 6th | SJR12 | 13:17 |
| 7th | Cambio | 13:21 |
| 8th | Lucky22 | 13:31 |
| 9th | JFK Adobo | 13:36 |
| 10th | Powerade | 13:41 |
| 11th | Crest Pursuit / Podium Wear B | 13:49 |
| 12th | PMTB Rejects | 14:25 |
| 13th | Swiper | 15:17 |
| 14th | Garudenah | 15:22 |
| Rank | Team Name | Time |
|---|---|---|
| Champion | Wet Wet | 13:51 |
| 2nd | NineOneOne | 16:43 |
| Rank | Team Name | Time |
|---|---|---|
| Champion | Major Major Pedal Pushers | 13:27 |
