
Race results of the test ride of Ronda Pilipinas held last July 24, 2011 in Luneta Park, Manila City
Race Results - Ronda Pilipinas - Elite/Pro
| Rank | Race # | Name | Team | Time |
|---|---|---|---|---|
| 1 | 11 | Ronnel Hualda | American Vinyl | 1:14:57.1 |
| 2 | 81 | Jay Bop Pagnanawon | Cebu | 1:14:57.3 |
| 3 | 32 | Tots Oledan | 7-11 | 1:14:57.5 |
| 4 | 42 | Renato Sembrano | C&W | 1:14:57.9 |
| 5 | 36 | Mark John Lexe Galedo | 7-11 | 1:14:58.2 |
| 6 | 23 | Alfredo Asuncion | Nueva Ecija | 1:14:58.2 |
| 7 | 33 | Ericson Obosa | 7-11 | 1:14:58.4 |
| 8 | 152 | Manuel Naluz III | Souther Tagalog | 1:14:58.4 |
| 9 | 165 | Jerry Aquino | Individual | 1:14:58.6 |
| 10 | 51 | Eusebio "Eboy" Quinones | Bicolandia | 1:14:58.6 |
| 11 | 166 | Orlie Villanueva | Individual | 1:14:58.7 |
| 12 | 143 | Roby Urbano | NCR | 1:14:58.9 |
| 13 | 64 | Jan Paun Morales | Davo | 1:14:59.1 |
| 14 | 142 | Warren Davadilla | NCR | 1:14:59.1 |
| 15 | 3 | Ferdinand Pablo | East Pangasinan | 1:14:59.5 |
| 16 | 49 | John Mier | Philippine Team (Under 23) | 1:14:59.8 |
| 17 | 41 | Arnel Quirimit | C&W | 1:15:00.0 |
| 18 | 132 | Ryan Serapio | Ilocandia | 1:15:00.3 |
| 19 | 133 | Nilo Estayo | Ilocandia | 1:15:00.7 |
| 20 | 43 | Julius Mark Bonza | C&W | 1:15:02.9 |
Race Results - Ronda Pilipinas - 40 years old and below
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 27 | Orlie Villanueva | 54:16.2 |
| 2 | 63 | Arthur Bocay | 54:22.3 |
| 3 | 31 | Bobit Atendido | 54:31.1 |
| 4 | 33 | Jeremy Mirasol | 54:31.4 |
| 5 | 52 | Rex Cortez | 54:31.7 |
Race Results - Ronda Pilipinas - 41 years old and above
| Rank | Race # | Name | Time |
|---|---|---|---|
| 1 | 116 | Romeo Camingao | 48:44.6 |
| 2 | 130 | Ricky Pedrina | 48:45.4 |
| 3 | 146 | Antonio Quinas | 48:45.5 |
| 4 | 111 | Ruel Gendrano | 48:45.6 |
| 5 | 161 | Hendry Domingo | 48:45.7 |












