Results of the “BIKE-bakan Ed Kapalandeyan” 2011 held last May 29, 2011 in Calunetan, Sison, Pangasinan.
Race Results - BIKE-bakan Ed Kapalandeyan - XC OPEN
| NAME | RANK | LOCATION |
|---|---|---|
| JR LIBUNAO | OPEN CHAMPION | Agoo, La Union |
| CARLO GASMEN | 2ND PLACE | San Fernando City, La Union |
| MON NICOLAS | 3RD PLACE | San Manuel, Pangasinan |
| RICHARD Z. MARZAN | 4TH PLACE | San Fernando City, La Union |
| EDUARDO SOLIS | 5TH PLACE | San Manuel, Pangasinan |
| WARREN F. CASIL | 6TH PLACE | San Fernando City, La Union |
| JULIUS REPOLLO | 7TH PLACE | San Manuel, Pangasinan |
| ROGEL CASIL | 8TH PLACE | San Fernando City, La Union |
| RONALD BAYLON | 9TH PLACE | Urdaneta, Pangasinan |
| ROLANDO ARTEOLA | 10TH PLACE | Baguio City |
Race Results - BIKE-bakan Ed Kapalandeyan - XC HEAVY WEIGHT
| NAME | RANK | LOCATION |
|---|---|---|
| JULIUS REPOLLO | CHAMPION | San Manuel, Pangasinan |
| ROGEL CASIL | 2ND PLACE | San Fernando City, La Union |
| RONALD BAYLON | 3RD PLACE | Urdaneta, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - XC EXECUTIVE
| NAME | RANK | LOCATION |
|---|---|---|
| WARREN F. CASIL | CHAMPION | San Fernando City, La Union |
| EMILIO ATIWAG, JR. | 2ND PLACE | Baguio City |
| OMAR SALAMANCA | 3RD PLACE | San Manuel, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - XC MASTERS
| NAME | RANK | LOCATION |
|---|---|---|
| MON NICOLAS | CHAMPION | San Manuel, Pangasinan |
| RICHARD Z. MARZAN | 2ND PLACE | San Fernando City, La Union |
| EDUARDO SOLIS | 3RD PLACE | San Manuel, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - XC TEEN
| NAME | RANK | LOCATION |
|---|---|---|
| EINSTEIN AQUINO | CHAMPION | Calasiao, Pangasinan |
| ROI JOHN MICHAEL PEREZ | 2ND PLACE | San Fernando City, La Union |
| JONATHAN ERUM | 3RD PLACE | San Fernando City, La Union |
Race Results - BIKE-bakan Ed Kapalandeyan - XC PRE-TEEN
| NAME | RANK | LOCATION |
|---|---|---|
| CEDRICK CHUA | CHAMPION | Sison, Pangasinan |
| RAFAEL IGNACIO II | 2ND PLACE | Dagupan City |
| MAX ANTONIO LOPEZ | 3RD PLACE | Santa Barbara, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - XC NOVICE
| NAME | RANK | LOCATION |
|---|---|---|
| JERALD T. MARCELO | CHAMPION | Pozzorubio, Pangasinan |
| GIAN CARLO CASIL | 2ND PLACE | San Fernando City, La Union |
| JOJO MILAR | 3RD PLACE | Urdaneta, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - XC SENIORS
| NAME | RANK | LOCATION |
|---|---|---|
| EDUARDO SOLIS | CHAMPION | San Manuel, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - XC TEAM
| TEAM NAME | RANK | LOCATION |
|---|---|---|
| GEAR MOOH | CHAMPION | San Fernando City, La Union |
Race Results - BIKE-bakan Ed Kapalandeyan - DH OPEN
| NAME | RANK | LOCATION |
|---|---|---|
| MICHAEL ROGUEL | OPEN CHAMPION | Sta. Cruz, Laguna |
| MARK RODRIGUEZ VALDEZ | 2ND PLACE | La Union |
| DARWIN ABENOJA | 3RD PLACE | La Trinidad, Benguet |
| WILSON NARCIZA | 4TH PLACE | Binalonan, Pangasinan |
| JOMAR CUPIDO | 5TH PLACE | La Trinidad, Benguet |
| ADRIAN ROSS GALVEZ | 6TH PLACE | Muñoz, Nueva Ecija |
| HOBERT CABANBAN | 7TH PLACE | Baguio City |
| EDWIN CASTAÑEDA | 8TH PLACE | San Fernando City, La Union |
| ALEXANDER GALUT | 9TH PLACE | La Trinidad, Benguet |
| MANNY BAMBA | 10TH PLACE | Baguio City |
Race Results - BIKE-bakan Ed Kapalandeyan - DH MASTERS
| NAME | RANK | LOCATION |
|---|---|---|
| CARLOS CARIÑO | CHAMPION | Binalonan, Pangasinan |
| GILBERT ALAMILLO | 2ND PLACE | San Fernando City, La Union |
| GUILLERMO DAQUINO | 3RD PLACE | Rosario, La Union |
Race Results - BIKE-bakan Ed Kapalandeyan - DH NOVICE
| NAME | RANK | LOCATION |
|---|---|---|
| DARWIN ABENOJA | CHAMPION | La Trinidad, Benguet |
| EDWIN CASTAÑEDA | 2ND PLACE | San Fernando City, La Union |
| DARREN TERTE | 3RD PLACE | Binalonan, Pangasinan |
Race Results - BIKE-bakan Ed Kapalandeyan - DH LADIES
| NAME | RANK | LOCATION |
|---|---|---|
| JOY ULATAN | CHAMPION | San Fernando City, La Union |
Race Results - BIKE-bakan Ed Kapalandeyan - DH HEAVY WEIGHT
| NAME | RANK | LOCATION |
|---|---|---|
| JORDAN IBIS | CHAMPION | La Trinidad, Benguet |
| ENRIQUE ESTRELLA | 2ND PLACE | San Jose City, Nueva Ecija |
| VINCE DANGAPO | 3RD PLACE | Baguio City |
Race Results - BIKE-bakan Ed Kapalandeyan - DH EXECUTIVE
| NAME | RANK | LOCATION |
|---|---|---|
| ADRIAN ROSS GALVEZ | CHAMPION | Muñoz, Nueva Ecija |
| HOBERT CABANBAN | 2ND PLACE | Baguio City |
| ALEXANDER GALUT | 3RD PLACE | La Trinidad, Benguet |












Recent Comments