Malungon 1st Mountain Bike Challenge

GS-Morba
Municipality of Malungon
Russian Language Course For Beginners >and Sagittarius Mines Inc.
presents
Malungon 1st Mountain Bike Challenge
July 14, 2012
Malungon, Saranggani Province
Pump Action (Time Trial)

Pump Action (Time Trial)
February 26, 2012
General Santos City
Registration Fee: Php100
2011 Generals X-mass Cross Country

GTX Warriors
Sagittarius Mines Inc.,
presents
2011 Generals X-mass Cross Country Mountain Bike Challenge
General Santos City
December 4, 2011
Registration Fee: Php300.00
Categories
| Age Bracket | 1st Place | 2nd Place | 3rd Place | 4th - 10th Place |
| Elite (Open) | Php3000.00 | Php2000.00 | Php1000.00 | Plaque |
| Master (45 years old and Up) | Php2500.00 | Php1500.00 | Php750.00 | Plaque |
| Veterans (35 to 44 years old) | Php2500.00 | Php1500.00 | Php750.00 | Plaque |
| Seniors (19 to 34 years old) | Php2500.00 | Php1500.00 | Php750.00 | Plaque |
| Juniors (18 years old and below) | Php2500.00 | Php1500.00 | Php750.00 | Plaque |
| Megaman (80 kgs and 36 in Waist Line) | Php2000.00 | Php1000.00 | Php500.00 | Plaque |
| Ladies (Open) | Php2000.00 | Php1000.00 | Php500.00 | Plaque |
| Fun Ride A (25 & Below) | Plaque | Plaque | Plaque | Plaque |
| Fun Ride B (26-39 Years Old) | Plaque | Plaque | Plaque | Plaque |
| Fun Ride C (40 and above) | Plaque | Plaque | Plaque | Plaque |
| Seniors Citizens (60 years old and above) | Plaque | Plaque | Plaque | Plaque |
| Executives (with PRC License and Business Permit) | Plaque | Plaque | Plaque | Plaque |
For inquiries, contact the following:
Gina 0919 8195239
Engr. Ed 0929 2419509
Engr. Emerald 0922 8638373
Engr. Doodz 0921 480860
Destry 0928 2933997












Recent Comments