Cotabato All-Terrain Bikers Association
Presents
52nd Araw ng Cotabato Mountain Bike Race
June 19, 2011
Maguindanao
CATEGORIES
| Age Bracket | 1st Place | 2nd Place | 3rd Place | 4th - 10th Place |
| Competitive Open Expert A [29 & Below] | Php3000.00 | Php2000.00 | Php1000.00 | Medals |
| Competitive Open Expert B [30-39 Years Old] | Php3000.00 | Php2000.00 | Php1000.00 | Medals |
| Competitive Open Expert C [40-49 Years Old] | Php3000.00 | Php2000.00 | Php1000.00 | Medals |
| Competitive Open Expert D [50 & Above] | Php3000.00 | Php2000.00 | Php1000.00 | Medals |
| City Gov't Employees Open | Php2000.00 w/ Trophy | Php1000.00 w/ Medal | Php500.00 w/ Medal | Medals |
| Ladies | Php1000.00 w/ Medal | Php500.00 w/ Medal | Php200.00 w/ Medal | Medals |
| Fat Boys (85 kgs & up) | Php2000.00 w/ Trophy | Php1000.00 w/ Medal | Php500.00 w/ Medal | Medals |
| Fun Ride A (19 & Below) | Trophy | Medals | Medals | Medals |
| Fun Ride B (20-29 Years Old) | Trophy | Medals | Medals | Medals |
| Fun Ride C (30-39 Years Old) | Trophy | Medals | Medals | Medals |
| Fun Ride D (40-49 Years Old) | Trophy | Medals | Medals | Medals |
| Fun Ride E (50 & above) | Trophy | Medals | Medals | Medals |
| Executive Open | Trophy | Medals | Medals | Medals |
Registration Fee: P150.00 with Free Lunch
For more Information, please contact:
Mr. Tutin Sapto – 09277575555 (globe)
Atty. Angelito V. Rasalan – 09177219823 (globe)
All Participants must present any valid Identification Card (ID) showing their correct date of birth, namely;
1. Voters ID
2. School or Office ID
3. Postal ID
4. Driver’s License
5. PRC License
6. Photocopy of Cert. of Live Birth or Marriage Contract










