Padyakan sa Bicutan Race Results
The race results of the recent 1ST PDIR ALAN LM PURISIMA – “Padyakan sa Bicutan” held at Dimalupig Trail, Camp Bagong Diwa, Bicutan, Taguig City
Padyakan sa Bicutan - 40 and above
| Rank | Race No | Last Name | First Name | Time |
|---|---|---|---|---|
| 1 | 427 | AVILADO | REYNANTE | 1.00.50 |
| 2 | 442 | TEMPLO | OLIVER | 1.01.53 |
| 3 | 432 | TUAZON | EDWARD | 1.02.33 |
| 4 | 430 | BALUYOT | JAKE | 1.03.02 |
| 5 | 445 | MENDOZA | ALDRIN | 1.04.37 |
| 6 | 428 | TIHNEY | GRAENE | 1.04.39 |
| 7 | 434 | PATRICIO | CRIS | 1.06.53 |
| 8 | 433 | SORIANO | DEMETRIO | 1.06.57 |
| 9 | 426 | GUEVARRA | GLENN | 1.07.33 |
| 10 | 429 | BARANDA | AHMOT JR | 1.08.44 |
| 11 | 444 | CORNEJO | DOMINGO | 1.08.53 |
| 12 | 436 | DAVID | ALVIN | 1.09.38 |
| 13 | 423 | MARTINEZ | CHUCK | 1.09.43 |
| 14 | 431 | SOZON | MICHAEL | 1.15.17 |
| 15 | 443 | TONELETE | JOHN PAUL | 1.17.45 |
| 16 | 435 | EVANGELISTA | EARL | 1.20.03 |
| 17 | 421 | SANTIAGO | FERNANDO | 1.20.40 |
| 18 | 437 | BARTOLOME | PREMO JR | 1.23.58 |
| 19 | 438 | VILLANUEVA | FAUSTINO JR | 1.25.24 |
| 20 | 425 | VISCARRA | ELMER | 1.28.47 |
| 21 | 422 | DELA SERNA | MANNY | DNF |
| 22 | 424 | NIEVA | JUAH | DNF |
| 23 | 439 | REYES | RODERICK | DNF |
| 24 | 440 | DORMITORIO II | DONJIE | DNF |
| 25 | 441 | ESCLAMDO | BART | DNF |
Padyakan sa Bicutan - 30 and above
| Rank | Race No | Last Name | First Name | Time |
|---|---|---|---|---|
| 1 | 399 | NADYAHAN | CARLOS | 52.32 |
| 2 | 388 | PIĀANO | ARNOLD | 53.3 |
| 3 | 377 | NACILLA | DIMMER | 56.49 |
| 4 | 381 | LAT | ALVIN | 1.00.05 |
| 5 | 390 | SCHMIDT | THOMAS | 1.01.21 |
| 6 | 389 | ARCIAGA | ARNOLD | 1.01.39 |
| 7 | 373 | REYES | MARLON | 1.01.49 |
| 8 | 374 | CHUA | CHRISTOPHER | 1.03.06 |
| 9 | 387 | ARCONADO | GEODUARDO | 1.04.39 |
| 10 | 378 | TIBAYAN | JOHNDELL | 1.05.51 |
| 11 | 375 | HUGHES | BENJAMIN | 1.06.13 |
| 12 | 383 | BALARUSAN | JOEMEL | 1.07.04 |
| 13 | 394 | NATANUAN | KRIS NEIL | 1.10.24 |
| 14 | 380 | BEDEGON | FRANCIS | 1.10.29 |
| 15 | 384 | MARTIN | SHERWIN | 1.12.05 |
| 16 | 379 | BORROMEO | CARLOS | 1.13.48 |
| 17 | 393 | CATARDANG | ALAN | 1.15.26 |
| 18 | 385 | GERONIMO | RODRIGO | 1.25.55 |
| 19 | 372 | TUAZON | JASPER | 1.39.39 |
| 20 | 398 | ASPERAS | MICHAEL | 1.45.00 |
| 21 | 371 | COLOMA | GLENN | DNF |
| 22 | 376 | DAVID | AARON | DNF |
| 23 | 382 | MAGLAQUI | CLARENCE | DNF |
| 24 | 386 | BARAQUEL | JUN | DNF |
| 25 | 391 | PORTENTO | ELMAR | DNF |
| 26 | 392 | CURA | LEO | DNF |
| 27 | 395 | ECHEVERRIA | REY RUIZ | DNF |
| 28 | 396 | ANGELES | HENRY | DNF |
| 29 | 397 | SALAZAR | AVE FRANCIS | DNF |
Padyakan sa Bicutan - 18 to 29
| Rank | Race No | Last Name | First Name | Time |
|---|---|---|---|---|
| 1 | 334 | DELOS REYES | ROBERT | 45.52 |
| 2 | 324 | BANATE | JASON | 47.06 |
| 3 | 322 | PINO | FRANCISCO | 49.13 |
| 4 | 328 | PANSEPANE | JEFFREY | 50.1 |
| 5 | 325 | MAPACPAC | JOHN MICHAEL | 50.16 |
| 6 | 335 | DELOS REYES | DADUL | 51.27 |
| 7 | 323 | ESIGERA | FRANCISCO | 52.33 |
| 8 | 336 | CASTRO | JAMES | 54.4 |
| 9 | 327 | DE GUZMAN | EDWIN | 58.56 |
| 10 | 321 | OR | CHARLES | 1.02.20 |
| 11 | 326 | MAGNAYE | CARLO | 1.02.23 |
| 12 | 333 | TERRENAL | STEPHEN | 1.04.32 |
| 13 | 329 | SANTOS | REVIN | 1.08.01 |
| 14 | 332 | OFRIN | GREGG | 1.13.42 |
| 15 | 331 | SABA | JAN KENNETH | 1.15.25 |
Padyakan sa Bicutan - Womens
| Rank | Race No | Last Name | First Name | Time |
|---|---|---|---|---|
| 1 | 275 | DORMITORIO | ARIANA | 39.41 |
| 2 | 276 | DEL SOCORRO | JOYCE | 42.36 |
| 3 | 271 | CARDOVA | WREACHELLE | 44.22 |
| 4 | 272 | BARANDA | TRISHA | 50.09 |
| 5 | 274 | SANTOS | MARGARET | 58 |
| 6 | 273 | SANTIAGO | BLESIE | DID NOT FINISH |
Padyakan sa Bicutan - 17 and below
| Rank | Race No. | Last Name | First Name | Time |
|---|---|---|---|---|
| 1 | 223 | ESPANO | DARWIN | 33.16 |
| 2 | 228 | PAGTAMA | GLENNARD | 33.39 |
| 3 | 224 | MATIBAG | RALP DEXTER | 33.44 |
| 4 | 233 | ONGKIATO | GINO | 35.45 |
| 5 | 232 | MARIO | ARNOLD | 35.46 |
| 6 | 222 | TINNEY | SID | 36.38 |
| 7 | 231 | FONTE | ANGELO | 36.59 |
| 8 | 230 | CURA | SEAN MICHAEL | 42.14 |
| 9 | 229 | DOMINIC | PIBIE | 47.34 |
| 10 | 227 | RUBY | STEFANO ANDREW FRANE | 47.47 |
| 11 | 234 | ASPERAS | TYRONE ALEXANDER | 56.1 |
| 12 | 225 | PLAZA | RJ | DID NOT FINISH |
| 13 | 226 | RUIZ | JOHN BERNIE | DID NOT FINISH |











Recent Comments