
Race Date: June 12, 2010

Race Date: June 12, 2010
Results of the RAM 210 National Summer Bike Festival Last May 1-2, 2010 in Dipolog City
| Rank | Name |
|---|---|
| 1 | Eleazar Barba (Dumaguete City) |
| 2 | Scott Remi (Dumaguete City) |
| 3 | Joey Barba (Dumaguete City) |
| 4 | Bans Mendoza (Manila) |
| 5 | Wendell Barba (Dumaguete City) |
» Read more: RAM 2010 National Summer Bike Festival Race Results
Results of the 6th Caragan Festival MTB Challenge held last February 14, 2010 at Mabalacat, Pampanga.
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Dysangco, Analiza | 55:26:00 | ||
| 2 | Cordova, Whreachelle | 56:15:00 | ||
| 3 | Jacaba, Carla Dane | 56:30:00 | ||
| 4 | Del Socoro, Joyce | 57:11:00 | ||
| 5 | Vizcara, Vilma | 57:45:00 | ||
| 6 | Aragon, Abigail | 58:41:00 | ||
| 7 | Regala, Charise Erika | 1:40:15 | RTEAMPROFILE | |
| 8 | Liwag, Richelle | 1:40:39 | LGU MABT |
Results of the 6th Lakong Tower MTB Challenge held last January 31, 2010 at Barangay Quirino, Bacnotan, La Union
| Overall Rank | Race # | Name | Riding Time |
|---|---|---|---|
| 1 | 20 | Joel Acosta | 2:13 |
| 2 | 34 | Herald Antifino | 2:15 |
| 3 | 1 | Ryan Serapio | 2:19 |
| 4 | 31 | Ronnie Novales | 2:22 |
| 5 | 5 | Jonathan Climaco | 2:26 |
| 6 | 29 | Jonathan Motas | 2:26 |
| 7 | 28 | Paul Bato | 2:30 |
| 8 | 33 | Marjun Obungen | 2:32 |
| 9 | 11 | Mike Gutierrez | 2:32 |
| 10 | 14 | Onofre Buc-ong | 2:40 |
| 11 | 7 | Dondon Rivera | 2:40 |
| 12 | 18 | Edmund Tagayuna | 2:40 |
| 13 | 8 | Christian Linda | 2:40 |
| 14 | 17 | Jay-ar Suyat | 2:40 |
| 16 | 35 | Arnold Ordonio | 2:43 |
| 23 | 22 | Jaren Abad | 2:51 |
| 24 | 23 | Jeffrey Palacay | 2:51 |
| 26 | 3 | Fernan Castillo | 2:56 |
| 27 | 26 | Leslie Sibayan | 2:56 |
| 39 | 15 | Junjun Galoso | 3:05 |
| 43 | 25 | Reygie Carbonell | 3:11 |
| 44 | 21 | Reden Domingo | 3:11 |
| 53 | 16 | Arsenio Celeste | 3:25 |
| 62 | 4 | Gerry Patricio | 3:35 |
| 65 | 27 | Randy Romero | 3:40 |
| 66 | 10 | Diony Ambrosi | 3:41 |
Race results of the I-On Bike Extreme Games held last January 30, 2010 at Divine Mercy, San Mateo, Rizal.
| RANK | NAME | TIME |
|---|---|---|
| 1 | Michael Dalma | 33:41 |
| 2 | Jojo Sarmiento | 34:08 |
| 3 | Mark Sison | 34:18 |
| 4 | Rene Hella | 35:23 |
| 5 | Arnel Ramos | 39:23 |
| 6 | Abner Torralba | 40:14 |
| 7 | Enrico Rivera | 40:29 |
| 8 | Des Maliari | 41:34 |
| 9 | Anthony Marques | 42:06 |
| 10 | Allan Calvarido | 43:18 |
| 11 | Jesus Yap | 43:42 |
| 12 | Dante Del Castillo | 44:51 |
| 13 | Ramil Comia | 45:05 |

Batangas Lion’s Club District 301-A2 invites you to an
Open Mountain Bike race challenge on January 31, 2010
For more details please contact 09183505856
Results of the 1st Mayor Libunao Mountain Bike Challenge held last January 16, 2010 at San Fabian, Pangasinan.
| RANK | NAME |
|---|---|
| 1 | Julius Mark Bonzo |
| 2 | Nilo Estayo |
| 3 | Baler Ravina |
» Read more: The 1st Mayor Libunao Mountain Bike Challenge Race Results
Results of the Mayor Rhyan M. Dolor MTB Challenge held last January 16, 2010 at St. Filomena Subdivision, Bauan, Batangas.
| RANK | NAME |
|---|---|
| 1 | Timmy Santos |
| 2 | Jake Ian Antonio |
| 3 | Michael Climaco |
| 4 | Jimmy Catolico |
| 5 | Peter Pajavera |
| 6 | Jerome Samar |
| 7 | Arnorld Marco |
| 8 | Jerick Baratillo |
| 9 | Renz Ryan Riego |
| 10 | Nolie Magnaye |
» Read more: The Mayor Rhyan M. Dolor MTB Challenge Race Results
Results of the Padyak Kabayo held last December 19, 2009 at Subic.
| RANK | RACE NO | NAME | TOTAL OVERALL |
|---|---|---|---|
| 1 | 154 | JAIME BASILIO | 35:11 |
| 2 | 177 | JEROME ANDES | 36:50 |
| 3 | 161 | TIMMY SANTOS | 36:56 |
| 4 | 155 | PETER PASAVERA | 39:50 |
| 5 | 176 | JULIUS ZAPE | 39:55 |
| 6 | 153 | JEROME SAMAR | 39:58 |
| 7 | 178 | BERNARD ELARZA | 40:22 |
| 8 | 159 | JOSEPH MAKAWILI | 41:20 |
| 9 | 175 | WARREN CASIL | 41:22 |
| 10 | 156 | JOSEPH GUECO | 41:54 |
| 11 | 169 | MALBEN VILLAREAL | 42:00 |
| 12 | 164 | ARNEL DOMINGO | 44:30 |
| 13 | 163 | RABBI ABRAM AZIZ REYMAN | 44:49 |
| 14 | 172 | DEAN HARLAN LIBUNGCOGON | 45:28 |
| 15 | 165 | ALLAN RANIZA | 47:55 |
| 16 | 168 | WINLIE JOHN ARABE | 48:14 |
| 17 | 166 | REDEN DOMINGO | 52:40 |
| 18 | 180 | CHARLIE BABA | 53:22 |
| 19 | 157 | JAY ANN PIZZARO | 56:38 |
| 20 | 160 | R. EINSTEIN AQUINO | 56:50 |
| 21 | 170 | JESUS SERIO YAP | 56:57 |
| 22 | 162 | MARK GLADYS SICAT | 57:24 |
| 23 | 171 | ALLAN SOTELO | 59:50 |
| 24 | 158 | GARY SALAZAR | 59:59 |
| 25 | 183 | GARY JUAN | 61:50 |
Results of the Powerade Philippine Duathlon Open Series Final Leg held last December 13, 2009 Quirino Grandstand/Roxas Blvd, Manila City.
| RANK | RACE NO | NAME | AGE | RUN 1 | BIKE | RUN 2 | TOTAL OVERALL |
|---|---|---|---|---|---|---|---|
| 1 | 4 | CATIIL, NEIL | 23 | 0:32:34.00 | 1:02:47.00 | 0:18:09.00 | 1:53:30.00 |
| 2 | 12 | JAVIER, ROBENO | 26 | 0:32:33.00 | 1:05:31.00 | 0:16:57.00 | 1:55:01.00 |
| 3 | 11 | BENEDICTO , AUGUST | 25 | 0:33:11.00 | 1:04:46.00 | 0:17:21.00 | 1:55:18.00 |
| RANK | RACE NO | NAME | AGE | RUN 1 | BIKE | RUN 2 | TOTAL OVERALL |
|---|---|---|---|---|---|---|---|
| 1 | 2 | PE BENITO, JOSHUA | 17 | 0:44:15.00 | 1:13:50.00 | 0:29:33.00 | 2:27:38.00 |
| 2 | 3 | HUELGAS, NIKKO BRYAN | 18 | 0:36:08.00 | 1:10:05.00 | 0:18:23.67 | 2:04:36.67 |
Results of the 11th National Sandurot Festival held last November 21, 2009 in Dumaguete City
| Rank | Name |
|---|---|
| Champion | Leopoldo Japitana |
| 2 | Mark Samson |
| 3 | Nino Surban |
| 4 | Randy Cabonera |
| 5 | Aldren Allojado |
| 6 | Jan Feil Rodriguez |
| 7 | Ricarte Dichoso |
| 8 | Manny Payusan |
| 9 | Rodyrick Sailabla |
| 10 | Vincent Regencia |
| Rank | Name |
|---|---|
| Champion | Evarie Ovas |
| 2 | Chiko Bancairen |
| 3 | Francklyn Solasco |
| 4 | Roy Cabanera |
| 5 | Jovane Bartyocel |
| 6 | Alden Dumlao |
| 7 | Michael Acas |
| 8 | Erick Santillan |
| 9 | Ervin Olasiman |
| 10 | Fidel Ovas |

Mountain Madness
Results of the Mountain Madness & Team Challenge 10 held last November 29, 2009 in Cagayan De Oro City:
| Rank | Team | Participants |
|---|---|---|
| 1 | Air 21 | Jeffrey Saballa John Rey Saballa Rozo Acorda |
| 2 | Air 21 | Jorge Sumonod Joben Sabueiero Ronie Abao |
| 3 | Banat/Miggy's | Algene Sanchez Jonathan Liloc Antoy Udasco |
» Read more: Mountain Madness & Team Challenge 10 Race Results

Results of Marinduque Extreme Series 2 held last November 28-29, 2009:
Day 1 – November 28, 2009
| Rank | Name | Team |
|---|---|---|
| Champion | Jovert M. Motar | Team Marinduque |
| 2 | Oscar F. Soleta | Team Marinduque |
| 3 | Nilo P. Estayo | Team PBB |
| Finisher 1 | Efipanio M. Motar Jr. | Team Marinduque |
| Finisher 2 | Michael O. Mabuti | Team Marinduque |
| Finisher 3 | Pepito G. Deapera | Team Lucban |
| Finisher 4 | Leo S. Oracion | Team Lucban |
| Finisher 5 | Orlando L. Tapia | Team Marinduque |
| Finisher 6 | Jerry V. Jardin | Team Lucban |
| Finisher 7 | Randy L. Pavino | Team Lucban |
| Rank | Name | Team |
|---|---|---|
| Champion | Wreachelle Cordova | Team PBB Delta Star |
| 2 | Raquel Joyce Del Rosario | Team PBB Delta Star |
Results of Maquiling Quest 2009 held last November 21, 2009:

Maquiling Quest Race Results
Rank Team Number Team Name Time
Champion 2 PHILMOFO 5:06:44
2nd 1 Makiling Runners Team A 5:15:33
3rd 4 Makiling Runners Team B 5:16:17
4th 8 Bike Hub Cut-off *
5th 10 Conquer Nomads MITMC Cut-off *
NF 3 Team Ray Cut-off
NF 5 Webot Cut-off
NF 6 MMS Cut-off
NF 7 TAM-ESSS Cut-off
NF 9 MTG Cut-off
NF 11 Trek Cut-off
* Finisher/completed the race course but arrived after cut-off time

| Rank | Rider Number | Name | Official time |
|---|---|---|---|
| 1 | 007 | Neilzen Anthony De Torres | 20:43.0 |
| 2 | 178 | John Paulo Casbadillo | 20:55.0 |
| 3 | 008 | Kyle Hernandez | 23:07.0 |
| 4 | 015 | Dean Harlan Libongcugon | 23:27.0 |
| 5 | 001 | Daniel Noszek | 24:24.0 |
| 6 | 180 | Bryan Jacob Medina | 24:49.0 |
| 7 | 184 | John Dale Rili | 25:13.0 |
| Rank | Rider Number | Name | Official Time |
|---|---|---|---|
| 1 | 152 | Joel Mateo | 21:25.0 |
| 2 | 157 | Arnel Llamera | 24:40.0 |