Official race results in Mountain Madness 11 last December 5, 2010 in Cagayan De Oro City. Congratulations ATTACK CDO.
Race Results - Mountain Madness 11 - Fatboys
| Rank | Race # | Name | Team |
|---|---|---|---|
| 1 | 500 | Liloc, Jonathan | Judiciary |
| 2 | 513 | Futonado, Tonaxz | Myx |
| 3 | 512 | Lecias, Jorge | Oro Cycling |
| 4 | 514 | Bolao, Dindo | Myx |
| 5 | 516 | Gibson, Francisco | COMBAT |
| 6 | 504 | Neri, Eric Mar | CAMBIA |
| 7 | 509 | Inocencio, Benie | Diamond |
| 8 | 515 | Emanel, Toting | BULLETS |
| 9 | 511 | Corro, Rolly | AIR21 |
| 10 | 507 | Tubola, Reynold | Diamond |
Race Results - Mountain Madness 11 - Beginners
| Rank | Race # | Name | Team |
|---|---|---|---|
| 1 | 213 | Lacaran, Jebie | CAMBIA |
| 2 | 205 | Dagalla, John Carlo | Individual |
| 3 | 210 | Cagambang, Paul John | CAMBIA |
| 4 | 212 | Datoy, Julius | CAMBIA |
| 5 | 208 | Cagape, Andrew | Individual |
| 6 | 209 | Edirosas, Daniel | AIR21 |
| 7 | 211 | Eduave, Alex | CAMBIA |
| 8 | 201 | Milbar, Jester | UHAW |
| 9 | 207 | Cotales, Jaffie | GORBAC |
| 10 | 214 | Zaldevar, Carlo | AIR21 |
Race Results - Mountain Madness 11 - Open
| Ranks | # | Name | Team |
|---|---|---|---|
| 1 | 105 | Udasco, Daniel | BANAT |
| 2 | 106 | Abao, Ronie | 21CC |
| 3 | 104 | Gican, Ike | Myx |
| 4 | 102 | Uban, Jeffrey | 21 CC |
| 5 | 101 | Saballa, Janjan | AIR21 |
| 6 | 108 | Mabao, Jessie | AIR21 |
| 7 | 107 | Sumunod, Jorge Jr. | AIR21 |
| 8 | 109 | Tulo, Joenel | Individual |
Race Results - Mountain Madness 11 - Masters
| Rank | Race # | Name | Team |
|---|---|---|---|
| 1 | 319 | Aparicio, Mark | Myx |
| 2 | 314 | Torregosa, Allan | Limba / Bukidnon |
| 3 | 308 | Danasco, Dodong | Individual |
| 4 | 309 | Mahayag, Angelito | AIR21 |
| 5 | 318 | Lacahid, Joe | Individual |
| 6 | 321 | Diaz, Victor | Myx |
| 7 | 313 | Lahin, Tammy | CAMBIA |
| 8 | 304 | Casundo, Rommel | UHAW |
| 9 | 312 | Camposo, Toni | Warriors |
| 10 | 303 | Belohan, Danny | 21 CC |
Race Results - Mountain Madness 11 - Touring
| Rank | Race # | Name | Team |
|---|---|---|---|
| 1 | 401 | Orcerada, Amador | UHAW |
| 2 | 457 | Villanubos, Reynan | AIR21 |
| 3 | 446 | Yari, Jerson | CAMBIA |
| 4 | 429 | Ignalig, Jun | Judiciary |
| 5 | 456 | Villanubos, Ronald | AIR21 |
| 6 | 438 | Babor, Wolberston | Myx |
| 7 | 447 | Hipos, Jericho | Myx |
| 8 | 440 | Bagongon, Jofil | CEBUMBA |
| 9 | 458 | Actub, Hamilton | AIR21 |
| 10 | 441 | Gaitan, Seigfred | Individual |















[...] Mountain Madness 11 Race Results | Mountain Bike Philippines [...]