Results of the 6th Caragan Festival MTB Challenge held last February 14, 2010 at Mabalacat, Pampanga.
Race Result - Caragan Festival MTB XC Challenge - Women
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Dysangco, Analiza | 55:26:00 | ||
| 2 | Cordova, Whreachelle | 56:15:00 | ||
| 3 | Jacaba, Carla Dane | 56:30:00 | ||
| 4 | Del Socoro, Joyce | 57:11:00 | ||
| 5 | Vizcara, Vilma | 57:45:00 | ||
| 6 | Aragon, Abigail | 58:41:00 | ||
| 7 | Regala, Charise Erika | 1:40:15 | RTEAMPROFILE | |
| 8 | Liwag, Richelle | 1:40:39 | LGU MABT |
Race Result - Caragan Festival MTB XC Challenge - 15 to 29
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Delos Reyes, Robert | 209 | 35:05:00 | |
| 2 | Aleonar, March | 201 | 36:01:00 | |
| 3 | Zape Julius | 231 | 36:23:00 | |
| 4 | Ramos, Francis | 224 | 40:11:00 | |
| 5 | Arceo, Alex | 202 | 41:35:00 | |
| 6 | Regala, Ronel | 225 | 42:15:00 | RTEAMPROFILE |
| 7 | Sotto, Eder | 227 | 46:20:00 | |
| 8 | Saguban, Claudin Ken | 226 | 47:57:00 | |
| 9 | Manalo, Bryan | 215 | 48:18:00 | |
| 10 | Ramos, Ice | 48:48:00 | TEAM BREAKAWAY |
Race Result - Caragan Festival MTB XC Challenge - 30 to 39
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Quinonez, Eusebio | 347 | 35:01:00 | |
| 2 | Estayo, Nilo | 319 | 35:20:00 | |
| 3 | Quirimit, Arnel | 348 | 36:20:00 | |
| 4 | Acacio, Clarence | 365 | 39:09:00 | |
| 5 | Tudla, Marcelo | 360 | 41:10:00 | PTR |
| 6 | Licup, Angelo | 329 | 41:12:00 | CAT Rider |
| 7 | Syjico, Isabelo | 354 | 41:33:00 | |
| 8 | Pasion, Abel | 341 | 41:49:00 | |
| 9 | Lindayag, Rommel | 330 | 42:30:00 | HBC |
| 10 | Gueco, Joseph | 321 | 43:03:00 | MTB Pampanga |
Race Result - Caragan Festival MTB XC Challenge - 40 and above
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Ayubo, Isidro | 403 | 36:05:00 | |
| 2 | Cuison, Joseph | 405 | 42:20:00 | Fleet-Marine |
| 3 | Mateo, Bernie | 433 | 42:25:00 | HBC |
| 4 | Ijan, Angelito | 423 | 46:18:00 | Team Philmofo |
| 5 | Oentrich, Jens | 440 | 46:50:00 | PTR |
| 6 | Quintana, Nilo | 443 | 47:05:00 | Team VGB |
| 7 | Manalo, Armando | 429 | 48:47:00 | |
| 8 | Diaz, Roy | 412 | 51:35:00 | Team VGB |
| 9 | Mendoza, Ronnie | 436 | 53:06:00 | HBC |
| 10 | Gopez, Elmer | 418 | 53:11:00 | Team VGB |
Race Result - Caragan Festival MTB XC Challenge - Kids 10
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | De Leon, Riz Myles | 6 | LGU MABT | |
| 2 | Gutierrez, Shara Camella | 7 | RTEAMPROFILE | |
| 3 | Capid, Christian Ronin | 4 |
Race Result - Caragan Festival MTB XC Challenge - Kids under 10
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Vizcarra, Sophia | 20 | ||
| 2 | Nalo, Samantha | 13 | RTEAMPROFILE | |
| 3 | Regala, Lady Karelle | 15 | RTEAMPROFILE |
Race Result - Caragan Festival MTB XC Challenge - Kids 11 to 14
| Rank | Name | Race # | Riding Time | Team |
|---|---|---|---|---|
| 1 | Regala, Arc John Rey | 109 | 55:26:00 | RTEAMPROFILE |
| 2 | Delos Reyes, Bles Andrei | 102 | 56:15:00 | LGU MABT |
| 3 | Calpo Paul John | 113 | 56:30:00 | |
| 4 | Regala, Kenneth Earl | 108 | 57:11:00 | RTEAMPROFILE |
| 5 | Nalo, Nathan | 106 | 57:45:00 | RTEAMPROFILE |
| 6 | Mercado, Rio Gabriel | 103 | 58:41:00 | RTEAMPROFILE |
| 7 | Maristela, Renz | 104 | 1:40:15 | |
| 8 | Ocampo, Kyle Marc | 107 | 1:40:39 | |
| 9 | Monzon, Christian | 105 | 1:08:15 | RTEAMPROFILE |















Great article! We really learned something from your article. May we say that we have been a big fan of using eco bags. These green bags are really awesome. So, easy to carry and they are quite strong to hold around 20lbs. We do advise everyone to buy a few of these reusable bags and give them to your love ones. They will really appreciate.