ResultsĀ of the 6th Lakong Tower MTB Challenge held last January 31, 2010 at Barangay Quirino, Bacnotan, La Union
Race Result - Lakong Tower MTB Challenge - Open
| Overall Rank | Race # | Name | Riding Time |
|---|---|---|---|
| 1 | 20 | Joel Acosta | 2:13 |
| 2 | 34 | Herald Antifino | 2:15 |
| 3 | 1 | Ryan Serapio | 2:19 |
| 4 | 31 | Ronnie Novales | 2:22 |
| 5 | 5 | Jonathan Climaco | 2:26 |
| 6 | 29 | Jonathan Motas | 2:26 |
| 7 | 28 | Paul Bato | 2:30 |
| 8 | 33 | Marjun Obungen | 2:32 |
| 9 | 11 | Mike Gutierrez | 2:32 |
| 10 | 14 | Onofre Buc-ong | 2:40 |
| 11 | 7 | Dondon Rivera | 2:40 |
| 12 | 18 | Edmund Tagayuna | 2:40 |
| 13 | 8 | Christian Linda | 2:40 |
| 14 | 17 | Jay-ar Suyat | 2:40 |
| 16 | 35 | Arnold Ordonio | 2:43 |
| 23 | 22 | Jaren Abad | 2:51 |
| 24 | 23 | Jeffrey Palacay | 2:51 |
| 26 | 3 | Fernan Castillo | 2:56 |
| 27 | 26 | Leslie Sibayan | 2:56 |
| 39 | 15 | Junjun Galoso | 3:05 |
| 43 | 25 | Reygie Carbonell | 3:11 |
| 44 | 21 | Reden Domingo | 3:11 |
| 53 | 16 | Arsenio Celeste | 3:25 |
| 62 | 4 | Gerry Patricio | 3:35 |
| 65 | 27 | Randy Romero | 3:40 |
| 66 | 10 | Diony Ambrosi | 3:41 |
Race Result - Lakong Tower MTB Challenge - Vets A
| Overall Rank | Race # | Name | Riding Time |
|---|---|---|---|
| 1 | 115 | Mon Nicolas | 2:35 |
| 2 | 109 | Bruno Munar | 2:40 |
| 3 | 102 | Jimmy Sales | 2:41 |
| 4 | 112 | Jonathan Sobrino | 2:42 |
| 5 | 108 | Hilario Munar | 2:50 |
| 6 | 101 | Jhonard Tan | 2:50 |
| 7 | 113 | Apollo Roque | 2:53 |
| 8 | 106 | Danny Viesta | 2:54 |
| 9 | 120 | Wilson Ori?a | 2:58 |
| 10 | 105 | Leo Martes | 2:59 |
| 11 | 116 | Eladio Secyang | 3:09 |
| 12 | 103 | Felimon Tumagcau | 3:15 |
| 13 | 107 | Loeto Habungan | 3:25 |
| 14 | 123 | Moller Odsey | 3:29 |
| 15 | 114 | Marlo Ordona | 3:36 |
| 16 | 111 | Ireneo Bayog | 4:11 |
Race Result - Lakong Tower MTB Challenge - Vets B
| Overall Rank | Race # | Name | Riding Time |
|---|---|---|---|
| 1 | 201 | Jun Manangan | 3:00 |
| 2 | 204 | Larry Munar | 3:04 |
| 3 | 202 | Jess Flores | 3:17 |
| 4 | 203 | Melchor Perilla | 3:23 |
| 5 | 207 | Perfecto Ledda | 3:23 |
| 6 | 206 | Ronald Laranang | 3:24 |
Race Result - Lakong Tower MTB Challenge - Execs A
| Overall Rank | Race # | Name | Riding Time |
|---|---|---|---|
| 1 | 310 | Arnold Lozano | 2:28 |
| 2 | 305 | Andy Gacayan | 2:31 |
| 3 | 322 | Bogs Mollona | 2:34 |
| 4 | 308 | George Juguilon | 2:38 |
| 5 | 318 | Amancio Lubrica | 2:44 |
| 6 | 320 | Emilio Atiwag | 2:48 |
| 7 | 314 | Richard Marzan | 2:55 |
| 8 | 306 | Allan Garcia | 2:55 |
| 9 | 311 | Allan Dang-ay | 2:56 |
| 10 | 315 | Ronald Espiritu | 3:10 |
| 11 | 316 | Jonathan Arizabal | 3:10 |
| 12 | 319 | Ronald Valdez | 3:11 |
| 13 | 317 | Julius Savella | 3:29 |
Race Result - Lakong Tower MTB Challenge - Execs B
| Overall Rank | Race # | Name | Riding Time |
|---|---|---|---|
| 1 | 401 | Dindo Indasen | 2:35 |
| 2 | 404 | Raymundo de Jesus | 2:40 |
| 3 | 406 | Warren Casil | 2:41 |
| 4 | 405 | Armando Rogel | 3:7 |
| 5 | 411 | Conice Ian Rabe | 3:13 |
| 6 | 407 | Alex Oliveros | 3:14 |
| 7 | 403 | George Killo | 3:20 |















Recent Comments