![]()
Nuvali Dirt Weekend Race Results
October 11, 2009
Nuvali, Sta. Rosa, Laguna
XC – Cross Country
- Beginners
- Women
- Sports
- Youth
- Executive
- Masters
- Open/Elite
4X – 4 Cross
- Open
- Masters
- Intermediate
- Beginners
- Women
DJ – Dirt Jump
- MTB
- BMX
![]() |
|||
| XC – Beginners | |||
| Rank | Number | Name | Time |
| 1 | 344 | Joseph Mark Cabrera | 1:04:40 |
| 2 | 370 | Richard Nebres | 1:06:03 |
| 3 | 317 | Narciso Ariap | 1:07:20 |
| 4 | 354 | Ricky Hernandez | 1:07:53 |
| 5 | 329 | Ryan Tatlonghari | 1:08:57 |
| 6 | 362 | Gerardo Almira | 1:11:25 |
| 7 | 348 | Ferdinand Angeles | 1:11:45 |
| 8 | 633 | Joselito Mojica | 1:12:10 |
| 9 | 315 | Renan Coling | 1:13:39 |
| 10 | 369 | Reynaldo Santos | 1:13:40 |
![]() |
|||
| XC – Executive | |||
| Rank | Number | Name | Time |
| 1 | 650 | Jonathan Climaco | 1:11:00 |
| 2 | 676 | Rex Cortez | 1:11:41 |
| 3 | 544 | Clarence Acacio | 1:12:08 |
| 4 | |||
| 5 | 110 | Michael Razal | 1:16:59 |
| 6 | 152 | Jose Ledesma | 1:17:55 |
| 7 | 654 | Rene Hella | 1:17:55 |
| 8 | 659 | Angelito Anogo | 1:19:43 |
| 9 | 547 | Isabel Syjico | 1:21:16 |
| 10 | 197 | Roberto Flores | 1:21:16 |
![]() |
|||
| XC – Women | |||
| RANK | NUMBER | RIDER | TIME |
| 1 | 422 | Rachel Cordova | 1:15:24 |
| 2 | 425 | Ariana Dormitirio | 1:20:51 |
| 3 | 408 | Noemi Cheka | 1:21:40 |
| 4 | 429 | Myla Miranda | 1:27:00 |
| 5 | 421 | Carla Jacaba | 1:30:40 |
| 6 | 434 | Elizabeth Santaigo | 1:33:00 |
| 7 | 423 | Emmylou Velayo | 1:40:00 |
| 8 | 428 | Lenie Ramos | 1:43:00 |
| 9 | 379 | Jingle Buena | 1:45:50 |
| 10 | 404 | Anne Villanueva | 1:52:25 |
| 11 | 447 | Arlne Adrales | 1:59:34 |
| 12 | 368 | Maylene Imao | 2:20:24 |
| 13 | 427 | Jennifer Arce | 2:31:50 |
| 14 | 426 | Bingle Felizardo | 2:45:15 |
| 15 | 409 | Ruby Palma | 2:52:50 |
| 16 | 420 | Drexie Delegencia | 3:20:15 |
![]() |
|||
| XC – Youth | |||
| Rank | Number | Name | Time |
| 1 | 476 | Clemente Ayuson | 0:50:53 |
| 2 | 480 | Melchor Abejuro | 0:51:03 |
| 3 | 479 | Homer Morante | 0:53:05 |
| 4 | 464 | John Paolo Casbadillo | 0:53:05 |
| 5 | 469 | Neilsen De Torres | 0:54:25 |
| 6 | 461 | King Jaime Farcan | 0:54:25 |
| 7 | 466 | Louie Embalsado | 0:54:25 |
| 8 | 472 | Jerick Baratillo | 0:55:33 |
| 9 | 473 | Ralp Matibag | 0:55:33 |
| 10 | 477 | Vladimir Ulanday | 0:58:05 |
![]() |
|||
| XC – Kids 9 Years Old and Below | |||
| Rank | Number | Name | Time |
| 1 | 432 | Elias Romualdez | |
| 2 | 436 | Lorenzo Miguel Busto | |
| 3 | 438 | Ciprian Gilber Esteban | |
| 4 | 439 | Carl Mariano | |
| 5 | 441 | Francis Joseph Moises | |
| 6 | 458 | Miguel Amores | |
![]() |
|||
| XC – Kids 10-14 Years Old | |||
| Rank | Number | Name | Time |
| 1 | 454 | Ryckiel Hernandez | 24:22:00 |
| 2 | 437 | Bryan Jacob Medina | 24:40:00 |
| 3 | 415 | Rico Cesar | 26:46:00 |
| 4 | 414 | Michael Evalla | 26:50:00 |
| 5 | 449 | Pascual Calderon | 26:50:00 |
| 6 | 416 | Aldous Agapito | 28:00:00 |
| 7 | 416 | Aldous Agapito | 28:40:00 |
| 8 | 417 | Fernando Permino | 28:55:00 |
| 9 | 418 | Elvie Libungcugon | 28:55:00 |
| 10 | 431 | Tomas Romualdez | 29:25:00 |
![]() |
|||
| XC – Sports | |||
| Rank | Number | Name | Time |
| 1 | 62 | John Michael Mpacpac | 1:19:19 |
| 2 | 501 | Roldan Antonio | 1:20:17 |
| 3 | 57 | Timmy Santos | 1:20:47 |
| 4 | 56 | Rey Nacua | 1:28:26 |
| 5 | 63 | Ahleem Zape | 1:28:26 |
| 6 | 54 | Joseph Macawili | 1:29:46 |
| 7 | 41 | Philamer Ampatin | 1:32:41 |
| 8 | 53 | Richie Rojas | 1:33:27 |
| 9 | 60 | Edwin de Guzman | 1:41:48 |
| 10 | 36 | Michael Asuncion | 1:43:41 |
![]() |
|||
| XC – Masters | |||
| Rank | Number | Name | Time |
| 1 | 243 | Isidro Ayubo | 1:18:05 |
| 2 | 212 | Jimmy Sales | 1:19:54 |
| 3 | 249 | Edward Tuazon | 1:23:35 |
| 4 | 251 | Jerry Alarde | 1:28:52 |
| 5 | 256 | Rico Abilado | 1:29:34 |
| 6 | 268 | Erwin Rili | 1:30:00 |
| 7 | 264 | Ricardo Montelibano | 1:30:55 |
| 8 | 261 | Ramon Santiago | 1:32:38 |
| 9 | 210 | Victor Paterno | 1:32:38 |
| 10 | 255 | Rodolfo Ona | 1:34:58 |
![]() |
|||
| XC – Elite/Pro | |||
| Rank | Number | Name | Time |
| 1 | 8 | Frederick Feliciano | 1:55:49 |
| 2 | 2 | March Aleonar | 2:00:32 |
| 3 | 6 | Alvin Benosa | 2:01:41 |
| 4 | 3 | Eusebio Quinones | 2:01:41 |
| 5 | 1 | Mark Villaflor | DNF |
| 6 | 4 | Paulo Manaful | DNF |
| 7 | 7 | Mark Bonza | DNF |
| 8 | 9 | Nilo Estayo | DNF |
| 9 | 10 | Robert de los Reyes | DNF |
| 10 | 11 | Jakie Lou Berjame | DNF |
| 11 | 5 | Arnel Quirimit | DNF |
![]() |
||
| 4X – Open | ||
| Rank | Number | Name |
| 1 | 667 | Glenn Aguilar |
| 2 | 664 | Ely Zapanta |
| 3 | 663 | Ado De Leon |
| 4 | 618 | Eboy Farr |
![]() |
||
| 4X – Masters | ||
| Rank | Number | Name |
| 1 | 561 | Regan Legaspi |
| 2 | 565 | Lex Evangelista |
| 3 | 563 | Edgar Reyes |
| 4 | 301 | Joel Manlangit |
![]() |
||
| 4X – Beginners | ||
| Rank | Number | Name |
| 1 | 311 | Wensor Palmora |
| 2 | 610 | Kedward Cruz |
| 3 | 624 | Nicolas Balasbas |
| 4 | 627 | George Reboldila |
![]() |
||
| 4X – Intermediate | ||
| Rank | Number | Name |
| 1 | 503 | Michael Solinap |
| 2 | 511 | Louie Acedera |
| 3 | 504 | Ryan Solinap |
| 4 | 502 | Donn Michael Robles |
![]() |
||
| 4X – Womens | ||
| Rank | Number | Name |
| 1 | 592 | Maricar Estacio |
| 2 | 591 | Marose Balao |
| 3 | 421 | Dane Jacaba |
| 4 | 596 | Norvie Sitia |
![]() |
||
| 4X – Kids 9 Years Old and Below | ||
| Rank | Number | Name |
| 1 | 577 | Muchi Alon-Alon |
| 2 | 573 | Tyrone Asperas |
| 3 | 579 | Miguel Alon-Alon |
| 4 | 576 | John Carlos Tonelete |
![]() |
||
| 4X – Kids 10-14 Years Old | ||
| Rank | Number | Name |
| 1 | 575 | Patrick Bergonio |
| 2 | 414 | Michael Iballa |
| 3 | 571 | Jean Kenneth Coreg |
| 4 | 572 | Gian De Silva |
![]() |
|||
| Dirt Jump – MTB | |||
| Rank | Number | Name | Score |
| 1 | 680 | Nicoloas Balasbas | 72 |
| 2 | 677 | Rodel Gumbao | 65 |
| 3 | 617 | Marlon Fadul | 65 |
| 4 | 519 | Ian Leonoardo | 64 |
| 5 | 683 | Tintoi Mendoza | 64 |
| 6 | 682 | Frederick Farr | 61 |
| 7 | 694 | Jomar Mendez | 57 |
| 8 | 695 | Eng Gueco | 55 |
| 9 | 681 | Donito Santos | 55 |
![]() |
|||
| Dirt Jump – BMX | |||
| Rank | Number | Name | Score |
| 1 | 639 | Marlon Terbio | 74 |
| 2 | 544 | Jed Orina | 69 |
| 3 | 641 | John Paulo Cabrera | 65 |
| 4 | 640 | Jeff Constatino | 63 |
| 5 | 581 | RJ Raymundo | 63 |
| 6 | 642 | Reyren Pancho | 57 |
| 7 | 643 | Mick Sayao | 54 |
















I’m wondering why the veteran category is not included in the finishers were I participated and also a finisher. Kindly publish the result. In addition the event was not well organized, no water supply on appointed stations along the way and no one attended to us at the finish line.
the event was not well organized – specially the xc races..imagine starting the race at 11:30am!? – don’t tell us the races will start promptly at 7:30am only to let us go by lunchtime when it’s 39C! ( for the masters category) and the water stations ran out of water!
Hi Sir Patrick,
What year are you referring to? I already raised your inquiries to one of the organizers of DW.
by the way this event was held at nuvali last november 28, 2010 .
dirt jump cattegory
MTB/BMX
noted sir.
Nuvali dirt weekend: DJ (Mtb/BMX) category
Hope next time will have a fair judging for the competition, and judges should be sitting near the ramp not sitting at the top where bans mendoza’s area is. They should have a table and chair so they can concentrate with their work. all players are serious in these event so please let the judges do their work seriously too. if i may suggest can u invite new judges that are outside the circle of friends of the riders or contestant, so that there will be fair judging and negative rumors of being bias will be avoided. and if you have extra video camera too to cover at event so that other event staff and coordinators can look at it also for emergency reason.
We will be waiting for next years dirt weekend 2011. thank you we enjoyed this years event.
thank you very much
I learned yesterday from Facebook about it, pero I don’t know the story of the other side. Maybe I will ask Ban/Dirt Weekend organizer to enlighten us.
Similary, I need to know how I did. My wife and kids were very eager and excited to know how I did because this was my very first race.I need to know how I did with the rest.Somehow, knowing how I performed good or bad wil inspire me to better next time.
Once I have them, I will post it soon.
can you send me the complete list of finishers for the masters (39 ++) class? i want to know how bad i placed he he
thanks!
@Jose Cortez
Thanks for the feedback. We already informed the organizer about your concern.
I joined the XC Executive category, made three laps and finished the race in 1:38 and had my number taken note off at every checkpoint but my name is not in the list of finishers…
who do I get in touch with to confirm/verify this?
Hindi kasama sa list e. Actually 10 lang dapat kasama hehe
ung DNF sa Womens di na napost?